<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Cadley Consulting Group</title>
	<link>http://www.cadleyconsulting.com</link>
	<description>A Sales Performance &#38; Social Media Consultant Group</description>
	<lastBuildDate>Sun, 12 Feb 2012 07:00:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Twitter Weekly Updates for 2012-02-12</title>
		<description><![CDATA[Going 2 B working w/ a GR8 group of Sales Professionals 2day &#8211; Facilitating a LAMP (Large Account Management Process) workshop. Tally Ho # Man I do love doing what I do! These people in the LAMP program are Gr8 &#38; bring such unique perspectives &#38; insights to Key Acct Mngmnt # @coenenfrans I am [...]]]></description>
		<link>http://www.cadleyconsulting.com/twitter-weekly-updates-for-2012-02-12</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2012-02-05</title>
		<description><![CDATA[@DrBrianLambert GR8 convo 2day! Thanks 4 the time! As always a mind expanding conversation around sales (The Value Communication Process) # RT @millerheiman: Webcast: What Sales Mngmt Needs 2 Know About Inside Sales &#38; Cold Calling Wed, Feb 8 Register now: http://t.co/rDQl64yB # RT @millerheiman: Download: The Essentials of Executive-to-Executive Selling http://t.co/drzZ5Z0u Good Stuff &#8211; [...]]]></description>
		<link>http://www.cadleyconsulting.com/twitter-weekly-updates-for-2012-02-05</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2012-01-29</title>
		<description><![CDATA[Check out Late Night with Jimmy Fallon: Tebowie on @hulu: http://t.co/UBtx0Ar5 Just love this. # Powered by Twitter Tools]]></description>
		<link>http://www.cadleyconsulting.com/twitter-weekly-updates-for-2012-01-29</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2012-01-23</title>
		<description><![CDATA[[Infographic] The 2012 Republican Candidates by the Twitter Numbers &#8211; http://t.co/On5Y9C5i Some interesting data. Well worth a quick look # Powered by Twitter Tools]]></description>
		<link>http://www.cadleyconsulting.com/twitter-weekly-updates-for-2012-01-23-2</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2012-01-23</title>
		<description><![CDATA[[Infographic] The 2012 Republican Candidates by the Twitter Numbers &#8211; http://t.co/On5Y9C5i Some interesting data. Well worth a quick look # Powered by Twitter Tools]]></description>
		<link>http://www.cadleyconsulting.com/twitter-weekly-updates-for-2012-01-23</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2012-01-08</title>
		<description><![CDATA[@millerheiman Right back at you. Thanks for a Great 2011 and looking forward to making 2012 a breakthrough year because of your support! # Well happy new year Tweeple. Looking forward to a kickass 2012 # Starting off the year facilitating a @Millerheiman Strategic &#38; Conceptual Selling program for an Electronic Discovery company here in [...]]]></description>
		<link>http://www.cadleyconsulting.com/twitter-weekly-updates-for-2012-01-08</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2012-01-01</title>
		<description><![CDATA[@stanleyott9576 Thanks but no don&#039;t really want any more followers. Want more people who are conversing with me. Thanks anyway # Powered by Twitter Tools]]></description>
		<link>http://www.cadleyconsulting.com/twitter-weekly-updates-for-2012-01-01-2</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2012-01-01</title>
		<description><![CDATA[@stanleyott9576 Thanks but no don&#039;t really want any more followers. Want more people who are conversing with me. Thanks anyway # Powered by Twitter Tools]]></description>
		<link>http://www.cadleyconsulting.com/twitter-weekly-updates-for-2012-01-01</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2011-12-25</title>
		<description><![CDATA[Happy Holiday! Got the Snail Mail Xmas Cards done. @Coaching4URsoul &#38; I did over 150 cards. Now onto Email Holiday Wishes. Tally Ho! # RT @millerheiman: One thing the best of the best #sales leaders have in common: precision. Find out about the other 4: http://t.co/QMGRdK6H # Merry XMas to all ! Enjoying some Chocolate [...]]]></description>
		<link>http://www.cadleyconsulting.com/twitter-weekly-updates-for-2011-12-25</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2011-12-18</title>
		<description><![CDATA[@karoncook Wow I am curious to learn more. Got your VM of the other day, looking to catch up later in week. # Happy Friday &#8211; Fantastic Week working with a very up &#38; coming organization @Purchasingpower A team to watch! # RT @millerheiman: adding negotiation in early stages of sales process leads 2 deals [...]]]></description>
		<link>http://www.cadleyconsulting.com/twitter-weekly-updates-for-2011-12-18</link>
			</item>
</channel>
</rss>

